Teams will be split up based on their age for the season. A player’s age is their age on May 31st. We expect to offer an 8U, 10U, 12U, and 14U, and 16U teams this year. If a team does not have enough players to fill out the level, an open tryout will be offered in which players who are under the age limit, or live in neighboring communities, can tryout.
VBA Levels of Play for 2023 Season
|
|||
Birthdate From | Birthdate To | Age for Season | Level of Play |
June 1st, 2015 | May 31st, 2016 | 7 | 8U |
June 1st, 2014 | May 31st, 2015 | 8 | 8U |
June 1st, 2013 | May 31st, 2014 | 9 | 10U |
June 1st, 2012 | May 31st, 2013 | 10 | 10U |
June 1st, 2011 | May 31st, 2012 | 11 | 12U |
June 1st, 2010 | May 31st, 2011 | 12 | 12U |
June 1st, 2009 | May 31st, 2010 | 13 | 14U |
June 1st, 2008 | May 31st, 2009 | 14 | 14U |
June 1st, 2007 | May 31st, 2008 | 15 | 16U |
June 1st, 2006 | May 31st, 2007 | 16 | 16U |
Coaches:
8U:
10U:
12U:
14U:
*Coaches for the 2023 season have not been finalized.